Demographic | % For Hillary | Dem 2012 | Change | % For Trump | Rep 2012 | Change |
Male | 41 | 54 | -13 | 53 | 52 | +1 |
Female | 54 | 55 | -1 | 42 | 44 | -2 |
White | 37 | 39 | -2 | 58 | 59 | -1 |
Black | 88 | 93 | -5 | 8 | 6 | +2 |
Hispanic/Latino | 65 | 71 | -6 | 29 | 27 | +2 |
Asian | 65 | 73 | -8 | 29 | 26 | +3 |
Other | 56 | 58 | -2 | 37 | 38 | -1 |
18-29 | 55 | 60 | -5 | 37 | 37 | 0 |
30-44 | 50 | 52 | -2 | 42 | 45 | -3 |
45-64 | 44 | 47 | -3 | 53 | 51 | +2 |
65 and over | 45 | 44 | +1 | 53 | 56 | -3 |
Some college/associate degree | 43 | 49 | -6 | 52 | 48 | +4 |
College graduate | 49 | 47 | +2 | 45 | 51 | -6 |
Postgraduate study | 58 | 55 | +3 | 37 | 42 | -5 |
Under $30,000 | 53 | 63 | -10 | 41 | 35 | +6 |
$30,000 - $49,999 | 51 | 57 | -6 | 42 | 42 | 0 |
$50,000 - $99,999 | 46 | 46 | 0 | 50 | 52 | -2 |
$100,000 - $199,999 | 47 | 44 | +3 | 48 | 54 | -6 |
Democrat | 89 | 92 | -3 | 9 | 7 | +2 |
Republican | 7 | 6 | +1 | 90 | 93 | -3 |
Independent or something else | 42 | 45 | -3 | 48 | 50 | -2 |
Protestant or other Christian | 39 | 42 | -3 | 58 | 57 | +1 |
Catholic | 45 | 50 | -5 | 52 | 48 | +4 |
Jewish | 71 | 69 | +2 | 24 | 30 | -6 |
Something else | 62 | 74 | -12 | 29 | 23 | +6 |
None | 68 | 70 | -2 | 26 | 26 | 0 |
Married | 43 | 42 | +1 | 53 | 56 | -3 |
Not married | 55 | 62 | -7 | 38 | 35 | +3 |
GLBT | 78 | 76 | +2 | 14 | 22 | -8 |
Not GLBT | 47 | 49 | -2 | 48 | 49 | -1 |
source:
Election 2016: Exit Polls
Produced by JON HUANG, SAMUEL JACOBY, K. K. REBECCA LAI and MICHAEL STRICKLAND - NOV. 8, 2016
No comments:
Post a Comment