Series Id: LNS14000000
Seasonally Adjusted
Series title: (Seas) Unemployment Rate
Labor force status: Unemployment rate
Type of data: Percent or rate
Age: 16 years and over
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | President |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 4.2 | 4.2 | 4.3 | 4.4 | 4.3 | 4.5 | 4.6 | 4.0 | 5.0 | 5.3 | 5.5 | 5.7 | Republican |
2002 | 5.7 | 5.7 | 5.7 | 5.9 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.9 | 6.0 | |
2003 | 5.8 | 5.9 | 5.9 | 6.0 | 6.1 | 6.3 | 6.2 | 6.1 | 6.1 | 6.0 | 5.8 | 5.7 | |
2004 | 5.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 | |
2005 | 5.3 | 5.4 | 5.2 | 5.2 | 5.1 | 5.0 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 4.9 | |
2006 | 4.7 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | 4.7 | 4.7 | 4.5 | 4.4 | 4.5 | 4.4 | |
2007 | 4.6 | 4.5 | 4.4 | 4.5 | 4.4 | 4.6 | 4.7 | 4.6 | 4.7 | 4.7 | 4.7 | 5.0 | |
2008 | 5.0 | 4.9 | 5.1 | 5.0 | 5.4 | 5.6 | 5.8 | 6.1 | 6.1 | 6.5 | 6.8 | 7.3 | |
2009 | 7.8 | 8.3 | 8.7 | 9.0 | 9.4 | 9.5 | 9.5 | 9.6 | 9.8 | 10.0 | 9.9 | 9.9 | Democrat |
2010 | 9.8 | 9.8 | 9.9 | 9.9 | 9.6 | 9.4 | 9.5 | 9.5 | 9.5 | 9.5 | 9.8 | 9.3 | |
2011 | 9.1 | 9.0 | 8.9 | 9.0 | 9.0 | 9.1 | 9.0 | 9.0 | 9.0 | 8.9 | 8.6 | 8.5 | |
2012 | 8.3 | 8.3 | 8.2 | 8.1 | 8.2 | 8.2 | 8.2 | 8.1 | 7.8 | 7.9 | 7.8 | 7.8 | |
2013 | 7.9 | 7.7 | 7.6 | 7.5 | 7.6 | 7.6 | 7.4 | 7.3 | 7.2 | 7.3 | 7.0 |
Series Id: LNS11300000
Seasonally Adjusted
Series title: (Seas) Labor Force Participation Rate
Labor force status: Civilian labor force participation rate
Type of data: Percent or rate
Age: 16 years and over
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | President |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 67.2 | 67.1 | 67.2 | 66.9 | 66.7 | 66.7 | 66.8 | 66.5 | 66.8 | 66.7 | 66.7 | 66.7 | Republican |
2002 | 66.5 | 66.8 | 66.6 | 66.7 | 66.7 | 66.6 | 66.5 | 66.6 | 66.7 | 66.6 | 66.4 | 66.3 | |
2003 | 66.4 | 66.4 | 66.3 | 66.4 | 66.4 | 66.5 | 66.2 | 66.1 | 66.1 | 66.1 | 66.1 | 65.9 | |
2004 | 66.1 | 66.0 | 66.0 | 65.9 | 66.0 | 66.1 | 66.1 | 66.0 | 65.8 | 65.9 | 66.0 | 65.9 | |
2005 | 65.8 | 65.9 | 65.9 | 66.1 | 66.1 | 66.1 | 66.1 | 66.2 | 66.1 | 66.1 | 66.0 | 66.0 | |
2006 | 66.0 | 66.1 | 66.2 | 66.1 | 66.1 | 66.2 | 66.1 | 66.2 | 66.1 | 66.2 | 66.3 | 66.4 | |
2007 | 66.4 | 66.3 | 66.2 | 65.9 | 66.0 | 66.0 | 66.0 | 65.8 | 66.0 | 65.8 | 66.0 | 66.0 | |
2008 | 66.2 | 66.0 | 66.1 | 65.9 | 66.1 | 66.1 | 66.1 | 66.1 | 66.0 | 66.0 | 65.9 | 65.8 | |
2009 | 65.7 | 65.8 | 65.6 | 65.7 | 65.7 | 65.7 | 65.5 | 65.4 | 65.1 | 65.0 | 65.0 | 64.6 | Democrat |
2010 | 64.8 | 64.9 | 64.9 | 65.1 | 64.9 | 64.6 | 64.6 | 64.7 | 64.6 | 64.4 | 64.6 | 64.3 | |
2011 | 64.2 | 64.2 | 64.2 | 64.2 | 64.2 | 64.0 | 64.0 | 64.1 | 64.2 | 64.1 | 64.1 | 64.0 | |
2012 | 63.7 | 63.9 | 63.8 | 63.6 | 63.8 | 63.8 | 63.7 | 63.5 | 63.6 | 63.8 | 63.6 | 63.6 | |
2013 | 63.6 | 63.5 | 63.3 | 63.3 | 63.4 | 63.5 | 63.4 | 63.2 | 63.2 | 62.8 | 63.0 |
source:
Labor Force Statistics from the Current Population Survey - Unemployment Rate
Labor Force Statistics from the Current Population Survey - Labor Force Participation Rate
Data extracted on: December 6, 2013
No comments:
Post a Comment