The 2013 citywide crude birth rate was 14.3 births per 1,000 population, the lowest rate since 1936 when, according to historical records, the rate was 13.6. Since 2004, the rate decreased 7.1% from 15.4 births per 1,000 population and since 2012, the rate decreased 3.4% from 14.8.
Year: 2013 | Black Abortions | Hispanic Abortions | Asian/Pacific Islanders | White/Other Abortions | Total |
---|---|---|---|---|---|
Total Aborted: | 29,007 | 21,555 | 4,615 | 14,663 | 69,840 |
Percent: | 41.5% | 30.9% | 6.6% | 21% | 100% |
Total Live Births: | 24,108 | 35,581 | 19,767 | 41,001 | 120,457 |
Percent: | 20% | 29.6% | 16.4% | 34% | 100% |
Abortions per 100 Births: | 120 / 100 | 61 / 100 | 23 / 100 | 36 / 100 | 58 / 100 |
New York City - 2014 vital statistics
The 2014 citywide crude birth rate was 14.4 births per 1,000 population. Since 2005, the rate decreased 5.9% from 15.3 births per 1,000 population; since 2013, the rate increased 0.7% from 14.3.
Year: 2013 | Black Abortions | Hispanic Abortions | Asian/Pacific Islanders | White/Other Abortions | Total |
---|---|---|---|---|---|
Total Aborted: | 27,367 | 20,371 | 4,547 | 15,335 | 67,620 |
Percent: | 40.5% | 30.1% | 6.7% | 22.7% | 100% |
Total Live Births: | 23,680 | 35,650 | 20,746 | 42,008 | 122,084 |
Percent: | 19.4% | 29.2% | 17% | 34.4% | 100% |
Abortions per 100 Births: | 116 / 100 | 57 / 100 | 22 / 100 | 37 / 100 | 55 / 100 |
source:
Summary of Vital Statistics 2013 - The City of New York
Summary of Vital Statistics 2014 - The City of New York