In 2012, there were more black babies killed by abortion (31,328) in New York City than were born there (24,758), and the black children killed comprised 42.4% of the total number of abortions in the Big Apple, according to a report by the New York City Department of Health and Mental Hygiene.
Year: 2012 | Black Abortions | Hispanic Abortions | Asian/Pacific Islanders | White/Other Abortions | Total |
---|---|---|---|---|---|
Total Aborted: | 31,328 | 22,917 | 9,704 | 9,866 | 73,815 |
Percent: | 42% | 31% | 13% | 13% | 100% |
Total Live Births: | 24,758 | 36,642 | 21,149 | 39,112 | 123,231 |
Percent: | 20% | 30% | 17% | 32% | 100% |
Abortions per 100 Births: | 127 / 100 | 63 / 100 | 46 / 100 | 25 / 100 | 60 / 100 |
source:
NYC: More Black Babies Killed by Abortion Than Born | CNS News By Michael W. Chapman - February 20, 2014
Summary of Vital Statistics 2012 The City of New York, Pregnancy Outcomes